Original data · updated 2026-08-18
AI Tools Pricing Index
What AI tools actually cost. We extract pricing plans directly from vendors' own pricing pages and aggregate them here — entry paid price, free-tier coverage and category medians. Free to cite with a link back.
209
Tools tracked
70
With pricing data
179
With a free tier
$15
Median entry price
Pricing by category
| Category | Tools | Free tier | Median entry price | Cheapest paid |
|---|---|---|---|---|
| Productivity | 34 | 28 (82%) | $17 | Heptabase · $8.99 |
| Image | 20 | 19 (95%) | $10 | Lexica · $8 |
| Video | 20 | 18 (90%) | $11.5 | Topaz Labs · $3.75 |
| Writing | 17 | 14 (82%) | $12 | Wordtune · $4.89 |
| Research | 15 | 14 (93%) | $11 | GitHub Copilot · $4 |
| Marketing | 13 | 10 (77%) | $39 | Buffer · $5 |
| Coding | 11 | 11 (100%) | $25 | Cursor · $20 |
| Voice | 11 | 11 (100%) | $10 | ElevenLabs · $6 |
| Automation | 10 | 9 (90%) | $29.99 | Lindy · $29.99 |
| Music | 10 | 10 (100%) | $8 | Musicfy AI · $8 |
| Translation | 9 | 7 (78%) | $77 | Taia · $10 |
| 3D | 8 | 6 (75%) | $30 | Spline · $5 |
| Business | 8 | 5 (63%) | $25 | Fireflies.ai · $10 |
| Education | 7 | 7 (100%) | $4 | Khanmigo · $4 |
| Legal | 6 | 3 (50%) | — | — |
| Healthcare | 5 | 2 (40%) | — | — |
| Finance | 3 | 3 (100%) | $23.5 | Ramp · $15 |
| Gaming | 2 | 2 (100%) | $17.5 | Scenario · $15 |
Cheapest entry plans in the directory
The lowest paid plan we found for each tool, sorted ascending. Prices are as published by the vendor and can change without notice.
| Tool | Category | Entry paid plan | Free tier |
|---|---|---|---|
| Topaz Labs | Video | USD3.75/month | No |
| GitHub Copilot | Research | USD4/month | Yes |
| Khanmigo | Education | USD4/month | Yes |
| Wordtune | Writing | USD4.89/month | Yes |
| Buffer | Marketing | USD5/month | Yes |
| CAMB.AI | Video | USD5/month | Yes |
| Spline | 3D | USD5/month | Yes |
| ElevenLabs | Voice | USD6/month | Yes |
| Rytr | Writing | USD7.5/month | Yes |
| Pika | Video | USD8/month | Yes |
| Musicfy AI | Music | USD8/month | Yes |
| Suno | Music | USD8/month | Yes |
| Lexica | Image | USD8/month | Yes |
| getimg.ai | Image | GBP8/month | Yes |
| Heptabase | Productivity | USD8.99/month | No |
| Notion AI | Writing | EUR9.5/month | Yes |
| Sudowrite | Writing | USD10/month | Yes |
| Reclaim.ai | Productivity | USD10/month | Yes |
| ProWritingAid | Writing | GBP10/month | Yes |
| Reflect | Writing | USD10/month | No |
| Speechify | Voice | USD10/month | Yes |
| Fireflies.ai | Business | USD10/month | Yes |
| NovelAI | Image | USD10/month | Yes |
| WellSaid Labs | Voice | USD10/month | Yes |
| Litmaps | Research | USD10/month | Yes |
| Taia | Translation | USD10/month | Yes |
| AIVA | Music | EUR11/month | Yes |
| Elicit | Research | USD11/month | Yes |
| Cleanvoice AI | Video | USD11 | Yes |
| Superhuman | Productivity | USD12/month | Yes |
| Runway | Video | USD12/month | Yes |
| Grammarly | Writing | EUR12 | Yes |
| Mem | Productivity | USD12/month | Yes |
| Playground | Productivity | USD15/month | Yes |
| Ramp | Finance | USD15/month | Yes |
| Scenario | Gaming | USD15/month | Yes |
| Descript | Video | USD16 | Yes |
| HyperWrite | Writing | USD16/month | Yes |
| Synthesia | Video | USD18/month | Yes |
| Intercom Fin | Productivity | USD19/month | Yes |
| Photoroom | Image | USD20/month | Yes |
| Cursor | Coding | USD20/month | Yes |
| Ahrefs | Marketing | USD20/month | Yes |
| Ludo.ai | Gaming | USD20/month | Yes |
| CodeRabbit | Productivity | USD24/month | Yes |
| Scalenut | Writing | USD24/month | No |
| UiPath | Business | USD25/month | Yes |
| HeyGen | Video | USD29/month | Yes |
| Motion | Productivity | USD29/month | No |
| Lindy | Automation | USD29.99/month | Yes |
| Luma AI | 3D | USD30/month | Yes |
| Shortwave | Writing | USD30/month | Yes |
| Hyper3D Rodin | 3D | USD30/month | Yes |
| Qodo | Coding | USD30/month | Yes |
| Composer | Finance | USD32/month | Yes |
| Flowise | Productivity | USD35/month | Yes |
| AdCreative.ai | Marketing | USD39/month | No |
| Anyword | Writing | USD39/month | Yes |
| Surfer | Productivity | USD49/month | Yes |
| Kaedim | 3D | USD50/custom | No |
| Regie.ai | Business | USD50/month | No |
| Stability AI | Image | USD50/month | Yes |
| Jasper | Writing | USD59/month | No |
| Screaming Frog | Marketing | GBP69/year | Yes |
| Writesonic | Writing | USD79/month | Yes |
| Lokalise | Translation | USD144/month | No |
| Clay | Research | USD167/month | Yes |
| Lavender | Research | USD500/month | Yes |
| Copy.ai | Marketing | USD1000/month | Yes |
| Deepgram | Voice | USD4000/year | Yes |
Methodology & citation
Prices are extracted automatically from each vendor's public pricing page during our crawls, normalised to a single currency label and reviewed before publication. Only approved directory listings are included. Journalists and researchers are welcome to reuse these figures with attribution to ToolScope's AI Tools Pricing Index.